All-time Premier League Records
Welcome to the all-time Premier League records page where you will find information on the players with the most Premier League appearances as well as the top scorers and also what teams have won the EPL since its inception in 1992.
You will also be able to see who the bad boys in the history of the league are with the list of the players with the most red cards and the players with the most yellow cards. (info correct as of 1st June 2026).
Most Premier League Appearances
| Rank | Player | Appearances |
|---|---|---|
| 1 | James Milner | 658 |
| 2 | Gareth Barry | 653 |
| 3 | Ryan Giggs | 632 |
| 4 | Frank Lampard | 609 |
| 5 | David James | 572 |
| 6 | Gary Speed | 535 |
| 7 | Emile Heskey | 516 |
| 8 | Mark Schwarzer | 514 |
| 9 | Jamie Carragher | 508 |
| 10 | Phil Neville | 505 |
Premier League All-Time Top Goal Scorers
| Rank | Player | Goals |
|---|---|---|
| 1 | Alan Shearer | 260 |
| 2 | Harry Kane | 213 |
| 3 | Wayne Rooney | 208 |
| 4 | Mohamed Salah | 193 |
| 5 | Andrew Cole | 187 |
| 6 | Sergio Aguero | 184 |
| 7 | Frank Lampard | 177 |
| 8 | Thierry Henry | 175 |
| 9 | Robbie Fowler | 163 |
| 10 | Jermaine Defoe | 162 |
Red Cards
| Rank | Player | Cards |
|---|---|---|
| 1 | Richard Dunne | 8 |
| 2 | Patrick Vieira | 8 |
| 3 | Duncan Ferguson | 8 |
| 4 | Lee Cattermole | 7 |
| 5 | Roy Keane | 7 |
| 6 | Joey Barton | 6 |
| 7 | Paul Konchesky | 6 |
| 8 | Younes Kaboul | 6 |
| 9 | Steven Gerrard | 6 |
| 10 | Gareth Barry | 6 |
Yellow Cards
| Rank | Player | Cards |
|---|---|---|
| 1 | Gareth Barry | 125 |
| 2 | Wayne Rooney | 101 |
| 3 | Lee Bowyer | 100 |
| 4 | Paul Scholes | 99 |
| 5 | Kevin Davies | 99 |
| 6 | Scott Parker | 92 |
| 7 | Lee Cattermole | 91 |
| 8 | George Boateng | 87 |
| 9 | Robbie Savage | 87 |
| 10 | Kevin Nolan | 86 |
Premier League Champions
| Year | Team |
|---|---|
| 1992-1993 | Manchester United |
| 1993-1994 | Manchester United |
| 1994-1995 | Blackburn Rovers |
| 1995-1996 | Manchester United |
| 1996-1997 | Manchester United |
| 1997-1998 | Arsenal |
| 1998-1999 | Manchester United |
| 1999-2000 | Manchester United |
| 2000-2001 | Manchester United |
| 2001-2002 | Arsenal |
| 2002-2003 | Manchester United |
| 2003-2004 | Arsenal |
| 2004-2005 | Chelsea |
| 2005-2006 | Chelsea |
| 2006-2007 | Manchester United |
| 2007-2008 | Manchester United |
| 2008-2009 | Manchester United |
| 2009-2010 | Chelsea |
| 2010-2011 | Manchester United |
| 2011-2012 | Manchester City |
| 2012-2013 | Manchester United |
| 2013-2014 | Manchester City |
| 2014-2015 | Chelsea |
| 2015-2016 | Leicester City |
| 2016-2017 | Chelsea |
| 2017-2018 | Manchester City |
| 2018-2019 | Manchester City |
| 2019-2020 | Liverpool |
| 2020-2021 | Manchester City |
| 2021-2022 | Manchester City |
| 2022-2023 | Manchester City |
| 2023-2024 | Manchester City |
| 2024-2025 | Liverpool |
| 2025-2026 | Arsenal |
Golden Boot winners
| Year | Player | Goals |
|---|---|---|
| 1992-1993 | Teddy Sheringham | 22 |
| 1993-1994 | Andy Cole | 34 |
| 1994-1995 | Alan Shearer | 34 |
| 1995-1996 | Alan Shearer | 31 |
| 1996-1997 | Alan Shearer | 25 |
| 1997-1998 | Sutton/Owen/Dublin | 18 |
| 1998-1999 | Yorke/Owen/Hasselbaink | 18 |
| 1999-2000 | Kevin Phillips | 30 |
| 2000-2001 | J Floyd Hasselbaink | 23 |
| 2001-2002 | Thierry Henry | 24 |
| 2002-2003 | Ruud van Nistelrooy | 25 |
| 2003-2004 | Thierry Henry | 30 |
| 2004-2005 | Thierry Henry | 25 |
| 2005-2006 | Thierry Henry | 27 |
| 2006-2007 | Didier Drogba | 30 |
| 2007-2008 | Cristiano Ronaldo | 31 |
| 2008-2009 | Nicolas Anelka | 19 |
| 2009-2010 | Didier Drogba | 29 |
| 2010-2011 | Berbatov/Tevez | 20 |
| 2011-2012 | Robin van Persie | 30 |
| 2012-2013 | Robin van Persie | 26 |
| 2013-2014 | Luis Suarez | 31 |
| 2014-2015 | Sergio Aguero | 26 |
| 2015-2016 | Harry Kane | 25 |
| 2016-2017 | Harry Kane | 29 |
| 2017-2018 | Mohamed Salah | 32 |
| 2018-2019 | Aubameyang / Mane / Salah | 22 |
| 2019-2020 | Jamie Vardy | 23 |
| 2020-2021 | Harry Kane | 23 |
| 2021-2022 | Heung Min Son/Salah | 23 |
| 2022-2023 | Erling Haaland | 36 |
| 2023-2024 | Erling Haaland | 27 |
| 2024-2025 | Mohamed Salah | 29 |